【リストの現状】 2011.3.21現在
重信川河口 確認種の数 122種
重信川中流 確認種の数 92種
写真掲載種数 102種
※リストの”河口”,”中流”欄に ● がある種は、確認種であることを示しています。
| 目 名 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 科 名 | ||||||||||||||||||||
| 和名 | 英名 | 学名 | 河口 | 中流 | ||||||||||||||||
| カイツブリ目 | ||||||||||||||||||||
| カイツブリ科 | ||||||||||||||||||||
| カイツブリ | Little Grebe | Podiceps ruficollis | ● | − | ||||||||||||||||
| ハジロカイツブリ | Black-necked Grebe | Podiceps nigicollis | ● | − | ||||||||||||||||
| カンムリカイツブリ | Great Crested Grebe | Podiceps cristatus | ● | ● | ||||||||||||||||
| ミズナギドリ目 | ||||||||||||||||||||
| ミズナギドリ科 | ||||||||||||||||||||
| ハシボソミズナギドリ | Short-tailed Shearwater | Puffinus tenuirostris | ● | ● | ||||||||||||||||
| ペリカン目 | ||||||||||||||||||||
| ウ科 | ||||||||||||||||||||
| カワウ | Common Cormorant | Phalacrocorax carbo | ● | ● | ||||||||||||||||
| コウノトリ目 | ||||||||||||||||||||
| サギ科 | ||||||||||||||||||||
| ゴイサギ | Black-crowned Night Heron |
Nycticorax nycticorax | ● | ● | ||||||||||||||||
| ササゴイ | Striated(Green) Heron | Butorides striatus | ● | − | ||||||||||||||||
| アカガシラサギ | Chinese Pond Heron | Ardeola bacchus | ● | − | ||||||||||||||||
| アマサギ | Cattle Egret | Bubulcus ibis | − | ● | ||||||||||||||||
| ダイサギ | Egretta alba | Egretta alba | ● | ● | ||||||||||||||||
| チュウサギ | Intermediate Egret | Egretta intermedia | ● | ● | ||||||||||||||||
| コサギ | Little Egret | Egretta garzetta | ● | ● | ||||||||||||||||
| カラシラサギ | Cattle Egret | Bubulcus ibis | − | ● | ||||||||||||||||
| クロサギ | Eastern Reef Heron | Egretta sacra | ● | − | ||||||||||||||||
| アオサギ | Grey Heron | Ardea cinerea | ● | ● | ||||||||||||||||
| トキ科 | ||||||||||||||||||||
| クロツラヘラサギ | Black-faced Spoonbill | Platalea minor | ● | − | ||||||||||||||||
| ガンカモ目 | ||||||||||||||||||||
| ガンカモ科 | ||||||||||||||||||||
| ツクシガモ | Common Shelduck | Tadorna tadorna | ● | − | ||||||||||||||||
| マガモ | Mallard | Anas platyrhynchos | ● | ● | ||||||||||||||||
| カルガモ | Common Shelduck | Tadorna tadorna | ● | − | ||||||||||||||||
| コガモ | Spot-billed Duck | Anas poecilorhyncha | ● | ● | ||||||||||||||||
| トモエガモ | Baikal Teal | Anas formosa | ● | − | ||||||||||||||||
| ヨシガモ | Falcated Duck | Anas falcata | ● | ● | ||||||||||||||||
| オカヨシガモ | Gadwall | Anas strepera | ● | ● | ||||||||||||||||
| ヒドリガモ | European Wigeon | Anas penelope | ● | ● | ||||||||||||||||
| オナガガモ | Pintail | Anas acuta | ● | ● | ||||||||||||||||
| シマアジ | Garganey | Anas querquedula | − | ● | ||||||||||||||||
| ハシビロガモ | Common Shoveller | Anas clypeata | ● | ● | ||||||||||||||||
| ホシハジロ | European Pochard | Aythya ferina | ● | − | ||||||||||||||||
| キンクロハジロ | Tufted Duck | Aythya fuligula | ● | − | ||||||||||||||||
| スズガモ | Greater Scaup | Aythya marila | ● | − | ||||||||||||||||
| クロガモ | Common Scoter | Melanitta nigra | ● | − | ||||||||||||||||
| シノリガモ | Harlequin Duck | Histrionicus histrionicus | ● | − | ||||||||||||||||
| ホオジロガモ | Goldeneye | Bucephala clangula | ● | − | ||||||||||||||||
| ウミアイサ | Red-breasted Merganser | Mergus serrator | ● | − | ||||||||||||||||
| ワシタカ目 | ||||||||||||||||||||
| ワシタカ科 | ||||||||||||||||||||
| ミサゴ | Osprey | Pandion haliaetus | ● | ● | ||||||||||||||||
| ハチクマ | Oriental Honey Buzzard | Pernis apivorus | − | ● | ||||||||||||||||
| トビ | Black Kite | Milvus migrans | ● | ● | ||||||||||||||||
| オオタカ | Northern Goshawk | Accipiter gentilis | ● | ● | ||||||||||||||||
| ハイタカ | European Sparrowhawk | Accipiter nisus | ● | ● | ||||||||||||||||
| ノスリ | Common Buzzard | Buteo buteo | ● | ● | ||||||||||||||||
| ハヤブサ科 | ||||||||||||||||||||
| ハヤブサ | Peregrine Falcon | Falco peregrinus | ● | ● | ||||||||||||||||
| チョウゲンボウ | Common Kestrel | Falco tinnunculus | ● | ● | ||||||||||||||||
| キジ目 | ||||||||||||||||||||
| キジ科 | ||||||||||||||||||||
| キジ | Japanese (Green) Pheasant | Phasianus colchicus | ● | ● | ||||||||||||||||
| ツル目 | ||||||||||||||||||||
| ツル科 | ||||||||||||||||||||
| マナヅル | White-naped Crane | Grus vipio | ● | − | ||||||||||||||||
| クイナ科 | ||||||||||||||||||||
| クイナ | Water Rail | Rallus aquaticus | − | ● | ||||||||||||||||
| ヒメクイナ | Baillon's Crake | Porzana pusilla | − | ● | ||||||||||||||||
| ヒクイナ | Ruddy (Ruddy-breasted) Crake |
Porzana fusca | − | ● | ||||||||||||||||
| バン | Moorhen | Gallinula chloropus | − | ● | ||||||||||||||||
| オオバン | Common Coot | Fulica atra | ● | ● | ||||||||||||||||
| チドリ目 | ||||||||||||||||||||
| ミヤコドリ科 | ||||||||||||||||||||
| ミヤコドリ | Oystercatcher | Haematopus ostralegus | ● | − | ||||||||||||||||
| チドリ目 | ||||||||||||||||||||
| チドリ科 | ||||||||||||||||||||
| コチドリ | Little Ringed Plover | Charadrius dubius | ● | ● | ||||||||||||||||
| イカルチドリ | Long-billed Ringed Plover | Charadrius placidus | ● | ● | ||||||||||||||||
| シロチドリ | Kentish Plover | Charadrius alexandrinus | ● | − | ||||||||||||||||
| メダイチドリ | Mongolian Plover | Charadrius mongolus | ● | − | ||||||||||||||||
| オオメダイチドリ | Great Sand Plover | Charadrius leschenaultii | ● | − | ||||||||||||||||
| ムナグロ | American Golden Plover | Pluvialis fulva | ● | ● | ||||||||||||||||
| ダイゼン | Black-bellied Plover | Pluvialis squatarola | ● | − | ||||||||||||||||
| タゲリ | Lapwing | Vanellus vanellus | ● | ● | ||||||||||||||||
| シギ科 | ||||||||||||||||||||
| キョウジョシギ | Turnstone | Arenaria interpres | ● | − | ||||||||||||||||
| トウネン | Rufous-necked Sandpiper | Calidris ruficollis | ● | ● | ||||||||||||||||
| ヒバリシギ | Long-toed Stint | Calidris subminuta | ● | ● | ||||||||||||||||
| オジロトウネン | Temminck's Stint | Calidris temminckii | − | ● | ||||||||||||||||
| ウズラシギ | Sharp-tailed Sandpiper | Calidris acuminata | ● | − | ||||||||||||||||
| ハマシギ | Dunlin | Calidris alpina | ● | ● | ||||||||||||||||
| サルハマシギ | Curlew Sandpiper | Calidris ferruginea | ● | − | ||||||||||||||||
| コオバシギ | Knot | Calidris canutus | ● | − | ||||||||||||||||
| オバシギ | Great Knot | Calidris tenuirostris | ● | − | ||||||||||||||||
| ミユビシギ | Sanderling | Crocethia alba | ● | − | ||||||||||||||||
| エリマキシギ | Ruff | Philomachus pugnax | ● | − | ||||||||||||||||
| キリアイ | Broad-billed Sandpiper | Limicola falcinellus | ● | − | ||||||||||||||||
| オオハシシギ | Long-billed Dowitcher | Limnodromus scolopaceus | − | ● | ||||||||||||||||
| ツルシギ | Spotted Redshank | Tringa erythropus | ● | − | ||||||||||||||||
| アカアシシギ | Redshank | Tringa totanus | ● | − | ||||||||||||||||
| コアオアシシギ | Marsh Sandpiper | Tringa stagnatilis | ● | − | ||||||||||||||||
| アオアシシギ | Greenshank | Tringa nebularia | ● | ● | ||||||||||||||||
| カラフトアオアシシギ | Spotted Greenshank | Tringa gttifer | ● | − | ||||||||||||||||
| クサシギ | Green Sandpiper | Tringa ochropus | ● | ● | ||||||||||||||||
| タカブシギ | Wood Sandpiper | Tringa glareola | − | ● | ||||||||||||||||
| キアシシギ | Grey-rumped Sandpiper | Heteroscelus brevipes | ● | ● | ||||||||||||||||
| イソシギ | Common Sandpiper | Actilis hypoleucos | ● | ● | ||||||||||||||||
| ソリハシシギ | Terek Sandpiper | Xenus cinereus | ● | ● | ||||||||||||||||
| オグロシギ | Black-tailed Godwit | Limosa limosa | ● | − | ||||||||||||||||
| オオソリハシシギ | Bar-tailed Godwit | Limosa lapponica baueri | ● | − | ||||||||||||||||
| 亜種コシジロオオソリハシシギ | Bar-tailed Godwit | Limosa lapponica menzbieri | ● | ● | ||||||||||||||||
| ダイシャクシギ | Curlew | Numenius arquata | ● | − | ||||||||||||||||
| ホウロクシギ | Far Eastern Curlew | Numenius |
● | ● | ||||||||||||||||
| チュウシャクシギ | Whimbrel | Numenius phaeopus | ● | ● | ||||||||||||||||
| タシギ | Common Snipe | Gallinago gallinago | ● | ● | ||||||||||||||||
| セイタカシギ科 | ||||||||||||||||||||
| セイタカシギ | Black-winged Stilt | Himantopus himantopus | ● | − | ||||||||||||||||
| ツバメチドリ科 | ||||||||||||||||||||
| ツバメチドリ | Indian Pratincole | Glareola maldivarum | ● | − | ||||||||||||||||
| カモメ科 | ||||||||||||||||||||
| ユリカモメ | Black-headed Gull | Larus ridibundus | ● | − | ||||||||||||||||
| セグロカモメ | Herring Gull | Larus argentatus | ● | − | ||||||||||||||||
| オオセグロカモメ | Slaty-backed Gull | Larus schistisagus | ● | − | ||||||||||||||||
| カモメ | Common Gull | Larus canus | ● | − | ||||||||||||||||
| ウミネコ | Black-tailed Gull | Larus crassirostris | ● | − | ||||||||||||||||
| ズグロカモメ | Saunder's Gull | Larus saundersi | ● | ● | ||||||||||||||||
| アジサシ | Common Tern | Sterna hirundo | ● | − | ||||||||||||||||
| コアジサシ | Little Tern | Sterna albifrons | ● | − | ||||||||||||||||
| ウミスズメ科 | ||||||||||||||||||||
| ウミスズメ | Ancient Murrelet | Synthliboramphus antiguus | ● | − | ||||||||||||||||
| ハト目 | ||||||||||||||||||||
| ハト科 | ||||||||||||||||||||
| キジバト | Eastern Turtle Dove | Streptopelia orientalis | ● | ● | ||||||||||||||||
| ホトトギス目 | ||||||||||||||||||||
| ホトトギス科 | ||||||||||||||||||||
| ホトトギス | Little Cuckoo | Cuculus poliocephalus | − | ● | ||||||||||||||||
| アマツバメ目 | ||||||||||||||||||||
| アマツバメ科 | ||||||||||||||||||||
| アマツバメ | Northern |
Apus pacificus | ● | − | ||||||||||||||||
| ブッポウソウ目 | ||||||||||||||||||||
| カワセミ科 | ||||||||||||||||||||
| カワセミ | Common Kingfisher | Alcedo atthis | ● | ● | ||||||||||||||||
| キツツキ目 | ||||||||||||||||||||
| キツツキ科 | ||||||||||||||||||||
| アリスイ | Hoopoe | Upupa epops | − | ● | ||||||||||||||||
| コゲラ | Japanese Pygmy |
Dendrocopos kizuki | − | ● | ||||||||||||||||
| スズメ目 | ||||||||||||||||||||
| ヒバリ科 | ||||||||||||||||||||
| ヒバリ | Skylark | Alauda arvensis | ● | ● | ||||||||||||||||
| ツバメ科 | ||||||||||||||||||||
| ショウドウツバメ | Sand Martin | Riparia riparia | − | ● | ||||||||||||||||
| ツバメ | Hause (Barn) Swallow | Hirundo rustica | ● | ● | ||||||||||||||||
| セキレイ科 | ||||||||||||||||||||
| ツメナガセキレイ | Yellow Wagtail | Motacilla flava | ● | − | ||||||||||||||||
| キセキレイ | Grey Wagtail | Motacilla cinerea | ● | ● | ||||||||||||||||
| ハクセキレイ | Pied (White) Wagtail | Motacilla alba | ● | ● | ||||||||||||||||
| セグロセキレイ | Japanese Pied Wagtail | Motacilla grandis | ● | ● | ||||||||||||||||
| ビンズイ | Indian Tree Pipit | Anthus hodgsoni | ● | − | ||||||||||||||||
| タヒバリ | Rock (Water) Pipit | Anthus spinoletta | ● | ● | ||||||||||||||||
| ヒヨドリ科 | ||||||||||||||||||||
| ヒヨドリ | Brown-eared Bulbul | Hypsipetes amaurotis | ● | ● | ||||||||||||||||
| モズ科 | ||||||||||||||||||||
| モズ | Bull-headed Shrike | Lanius bucephalus | ● | ● | ||||||||||||||||
| ヒタキ科(ツグミ亜科) | ||||||||||||||||||||
| ジョウビタキ | Daurian Redstart | Phoenicurus auroreus | ● | ● | ||||||||||||||||
| ノビタキ | Stonechat | Saxicola torquata | ● | ● | ||||||||||||||||
| イソヒヨドリ | Blue Rock Thrush | Monticola solitarius | ● | ● | ||||||||||||||||
| アカハラ | Brown Thrush | Turdus chrysolaus | − | ● | ||||||||||||||||
| シロハラ | Pale Thrush | Turdus pallidus | ● | ● | ||||||||||||||||
| ツグミ | Dusky Thrush | Turdus naumanni |
● | ● | ||||||||||||||||
| 亜種ハチジョウツグミ | Dusky Thrush | Turdus naumanni |
− | ● | ||||||||||||||||
| ヒタキ科(ウグイス亜科) | ||||||||||||||||||||
| ウグイス | Japanese Bush Warbler | Cettia diphone | ● | ● | ||||||||||||||||
| オオヨシキリ | OrientalGreat Reed Warbler | Acrocephalus |
● | ● | ||||||||||||||||
| メボソムシクイ | Arctic Warbler | Phylloscopus borealis | − | ● | ||||||||||||||||
| センダイムシクイ | Eastern Crowned |
Phylloscopus coronatus | − | ● | ||||||||||||||||
| キクイタダキ | Goldcrest | Regulus regulus | ● | − | ||||||||||||||||
| セッカ | Fan-tailed Warbler | Cisticola juncidis | ● | ● | ||||||||||||||||
| ヒタキ科(ヒタキ亜科) | ||||||||||||||||||||
| コサメビタキ | Brown Flycatcher | Muscicapa dauurica | ● | ● | ||||||||||||||||
| ツリスガラ科 | ||||||||||||||||||||
| ツリスガラ | Penduline Tit | Remiz pendulinus | ● | − | ||||||||||||||||
| メジロ科 | ||||||||||||||||||||
| メジロ | Japanese White-eye | Zosterops japonicus | − | ● | ||||||||||||||||
| ホオジロ科 | ||||||||||||||||||||
| ホオジロ | Siberian Meadow Bunting | Emberiza cioides | ● | ● | ||||||||||||||||
| ホオアカ | Grey-headed Bunting | Emberiza fucata | ● | ● | ||||||||||||||||
| カシラダカ | Rustic Bunting | Emberiza rustica | − | ● | ||||||||||||||||
| アオジ | Black-faced Bunting | Emberiza spodocephala | ● | ● | ||||||||||||||||
| オオジュリン | Reed Bunting | Emberiza schoeniclus | ● | ● | ||||||||||||||||
| アトリ科 | ||||||||||||||||||||
| カワラヒワ | Oriental Greenfinch | Carduelis sinica | ● | ● | ||||||||||||||||
| シメ | Hawfinch | Coccothraustes |
ー | ● | ||||||||||||||||
| ハタオリドリ科 | ||||||||||||||||||||
| スズメ | Tree Sparrow | Passer montanus | ● | ● | ||||||||||||||||
| ムクドリ科 | ||||||||||||||||||||
| コムクドリ | Violet-backed Starling | Sturnus philippensis | − | ● | ||||||||||||||||
| ホシムクドリ | Common Starling | Sturnus vulgaris | ● | − | ||||||||||||||||
| ムクドリ | Grey Starling | Sturnus cineraceus | ● | ● | ||||||||||||||||
| カラス科 | ||||||||||||||||||||
| ミヤマガラス | Rook | Corvus frugilegus | − | ● | ||||||||||||||||
| ハシボソガラス | Carrion Crow | Corvus corone | ● | ● | ||||||||||||||||
| ハシブトガラス | Jungle Crow | Corvus macrorhynchos | ● | ● | ||||||||||||||||

